Product Introduction:
Mullite insulation bricks are high alumina refractory materials with mullite (3Al2O3·2SiO2) as the main crystal phase. It’s a kind of new energy saving material for insulation and are produced in accordance with German industrial standard that especially for export to foreign countries.
Features:
1. Good insulation quality.
2. High strength.
3. Low thermal conductivity.
4. Low impurity.
Application:
Mullite insulation bricks can be directly used in the lining of high-temperature kilns. At present, they have been widely used in the lining of shuttle kilns, roller kilns, glass and petrochemical kilns.
Technical Properties:
Item | FMI-23 | FMI-26 | FMI-28 | FMI-30 | |
Al2O3 /% | ≧37 | ≧54 | ≧64 | ≧72 | |
Fe2O3 / % | ≦1.0 | ≦0.9 | ≦0.8 | ≦0.7 | |
Classification Temperature /℃ | 1260 | 1400 | 1510 | 1620 | |
Bulk Density / g/cm³ | 0.55-1.0 | 0.8-1.0 | 0.85-1.0 | ≧1.0 | |
Cold Crushing Strength / Mpa | ≧1.2 | ≧1.6 | ≧2.1 | ≧2.5 | |
Modulus of Rapture / Mpa | ≧0.9 | ≧1.4 | ≧1.6 | ≧2.1 | |
Thermal Expansion 1000℃ / % | 0.5 | 0.7 | 0.8 | 0.9 | |
Reheating Linear Change / % CT-30 ℃X 8h | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
Thermal Conductivity W/m.k | 400℃ | 0.14 | 0.27 | 0.32 | 0.41 |
600℃ | 0.16 | 0.29 | 0.34 | 0.43 | |
800℃ | 0.18 | 0.31 | 0.36 | 0.44 | |
1000℃ | 0.20 | 0.33 | 0.38 | 0.45 | |
