Product introduction:
Refractory castable is a kind of unshaped refractory material composed of refractory aggregates, powders and binders. It becomes fluid after adding water or liquid and can be cast and used for lining industrial furnaces.
Features:
1. It can withstand high temperature environments, with the alumina content increases, the temperature resistance strength also increases.
2. Can withstand rapid and severe temperature changes without breaking.
3. Good mechanical strength and wear resistance.
4. Good fluidity, easy to cast into complex shapes.
Application:
Refractory castable is widely used in steel, cement, chemical, electric power and other industries, such as the lining of high-temperature equipment such as kilns, boilers, hot blast furnaces, etc., to achieve energy saving and extend the life of equipment.
Technical Properties:
Item | FGLJ-48 | FGLJ-55 | FGLJ-60 | FGLJ-65 | FGLJ-70 | FGLJ-80 | FGYJ-90 | FGYJ-95 |
Al2O3 | ≥48 | ≥55 | ≥60 | ≥65 | ≥70 | ≥80 | ≥90 | ≥95 |
Working Temperature / ℃ | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1700 | 1770 |
Bulk Density at 110℃*24hrs / g/cm3 | 2.1 | 2.2 | 2.4 | 2.55 | 2.75 | 2.80 | 2.90 | 3.00 |
Cold Modulus of Rupture 110℃*24hrs/ MPa | 4.0 | 4.0 | 7.0 | 8.0 | 10.0 | 12.0 | 15 | 22 |
Cold Crushing Strength 110℃*24hrs/ MPa | 25 | 25 | 60 | 70 | 90 | 100 | 110 | 140 |
Linear Change on Reheating | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.3 | ±0.3 | ||
1300℃*3hrs | 1300℃*3hrs | 1400℃*3hrs | 1400℃*3hrs | 1500°C×3h | 1600°C×3h | |||
